The full compliance and quality check — terminology, statistics, claims, consistency, and references, every finding graded by severity.
Grammar, punctuation, spacing, and your company style guide — fonts, brand colours, and naming.
Compare two versions and see exactly what changed.
| Section | Page | Severity | Flagged | Issue | Suggestion | |
|---|---|---|---|---|---|---|
| Content review | 1 | HIGH | CLF | Incorrect abbreviation for congestive heart failure; the correct abbreviation is CHF. | CHF | |
| Content review | 2 | HIGH | TKY2 | Acronym transposition: the correct abbreviation for the kinase is TYK2. | TYK2 | |
| Grammar & Punctuation | 2 | HIGH | Characteristic, % | Percentage reported without an accompanying n (sample count). | Add an n column, e.g. 62.8 (n=419). | |
| Content review | 3 | HIGH | PASL 75 | Likely a misspelling of PASI (Psoriasis Area and Severity Index). | PASI 75 | |
| Grammar & Punctuation | 4 | MEDIUM | ABC was significantly efficacious than placebo | Incorrect comparative form. | ABC was significantly more efficacious than placebo | |
| Content review | 2 | MEDIUM | PASI75 | Missing space; standard notation is PASI 75. | PASI 75 | |
| Content review | 6 | HIGH | Hg | Hg is the symbol for mercury; the intended term is likely Hb (hemoglobin). | Hb (hemoglobin) | |
| Grammar & Punctuation | 2 | LOW | orphototherapy | Missing space between or and phototherapy. | or phototherapy |
MedLens output is AI-generated and is intended to assist, not replace, qualified human review, which remains required. Findings should be verified by a competent reviewer before any decision is made. Kredo Analytics accepts no liability for any loss, damage, or misinterpretation of data arising from use of the output.